|
|
Amerec Steam
Amerec Steam Documents: https://www.saunafin.com/resources/amerec-documents Steam Shower Construction: https://www.saunafin.com/resources/steamroom-construction |
Select a Tab Below for More Info
Steam Sizing & Installation Manuals
Brochure & Installation Documents: See Here
| KW Rating | Max. Cu. Ft. Range | Volts/ Phase |
**90c Copper |
**Amps/ Breaker |
Model Dimensions L"xW"xH" |
| 4.5 | 60-90 | 240/1 | 10 | 19/30 | 16.5 x 6.25 x 15.5 |
| 6 | 80-150 | 240/1 | 8 | 25/40 | 16.5 x 6.25 x 15.5 |
| 7.5 | 100-200 | 240/1 | 8 | 29/40 | 16.5 x 6.25 x 15.5 |
| 9 | 150-300 | 240/1 | 8 | 38/50 | 16.5 x 6.25 x 15.5 |
| 11 | 200-400 | 240/1 | 6 | 46/60 | 16.5 x 6.25 x 15.5 |
| 14 (2 circuits) | 250-500 | 240/1 | 8 / 10 | 28/60 21/30 | 16.5 x 6.25 x 15.5 |
| Systems Using Two (or three) Generators in Tandem | |||||
| Rating | Max. Cu. Ft. Range | Volts/ Phase |
**90c Copper |
Amps/ Breaker |
Model Dimensions L"xW"xH" |
| 18 | 500-700 | 240/1 | 2 @ 9 kw. See above | ||
| 22 | 700-900 | 240/1 | 2 @ 11 kw. See above | ||
| 28 | 900-100 | 240/1 | 2 @ 14 kw. See above | ||
| 30 | 1000-1300 | 240/1 | 2 @ 11 kw + 1 @ 9kw. See above | ||
| 36 | 1200-1500 | 240/1 | 1 @ 14kw, 2 @ 11 kw. See above | ||
| Systems Using Two (or three) Generators in Tandem | |||||
| Rating | Max. Cu. Ft. Range | Volts/ Phase |
**90c Copper |
Amps/ Breaker |
|
| 18 | 500-700 | 240/1 | 2 @ 9 kw. See above | ||
| 22 | 700-900 | 240/1 | 2 @ 11 kw. See above | ||
| 28 | 900-100 | 240/1 | 2 @ 14 kw. See above | ||
| 30 | 1000-1300 | 240/1 | 2 @ 11 kw + 1 @ 9kw. See above | ||
| 36 | 1200-1500 | 240/1 | 1 @ 14kw, 2 @ 11 kw. See above | ||
** Wire/breaker size is recommendation only.
Consult your licensed electrician to confirm requirements.
Brochure & Installation Documents: See Here
| KW Rating | Max. Cu. Ft. Range (factor x1.35 for tile) |
Volts/ Phase |
**90c Copper Wire Size |
Amps/ Breaker |
Model Dimensions L"xW"xH" |
| 7.5 | 101-250 (185 tile/glass) | 240/1 | 8 | 31/40 | 15 x 6 x 15.5 |
| 10 | 251-450 (335 tile/glass) | 240/1 | 6 | 42/50 | 15" x 6" x 15.5" |
| 12 | 451-550 (410 tile/glass) | 240/1 | 4 | 50/60 | 17.75 x 7.5 x 15.5" |
| 15 | 551-675 (500 tile/glass | 240/1 | 3 | 63/80 | 17.75 x 7.5 x 15.5" |
** Wire/breaker size is recommendation only.
Consult your licensed electrician to confirm requirements.
Please note that SaunaFin will be closed effective 12pm on December 24th until January 4th. Normal Business Hours will resume on January 5th at 8:30am. Responses will be delayed, but we still look forward to hearing from you.
Please, enter a valid value